1/2/ 4 Core FTTH LSZH Fiber Optic Cable Indoor Singlemode Drop Cable
Description
Basic Info.
Model NO. | GJXCH |
Material Shape | Flat Wire |
Allowed Lateral Pressure | >1000(N/100mm) |
Allowed Tensile Strength | 1000N<10000N |
Core | 1~12 Cores |
Certification | RoHS, CE, ISO9001, CCC, SGS |
Brand | OEM |
Sheath Material | LSZH |
Fiber Quantity | 1/2/4/6/8/12 |
Strength Member | FRP/Steel |
OEM/ODM | Acceptable |
Fiber Type | G657A1/G657A2/G652D |
Color | Black/White |
Transport Package | Carton Box+ Pallets |
Specification | 2KM/Drum |
Trademark | YRT |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 1500km/ Day |
Packaging & Delivery
Package Size 40.00cm * 40.00cm * 33.00cm Package Gross Weight 15.000kgProduct Description
Product Description
The FTTH Drop Fiber Cable is also called butterfly optical cable because it looks like a butterfly in cross section. It has the advantages of small outer diameter, light weight, low cost, reliable performance, and easy installation. It is the leading product for fiber optic cable in the construction of FTTH network. With the continuous advancement of FTTH construction, the demand for butterfly optical cables has also increased year after year, home digitalization will further develop, and butterfly optical cables will also be more widely used.
- The cable consists of optical communication unit, strength member, self-supporting unit and outer sheath;
- Optical communication unit includes fibers or tight buffer fibers;
- Strength member can be metallic or Non-metallic according to customers' demand.
Detailed Photos
Product Parameters
Parameters | Specifications | ||||
Fiber Core | 2 | 4 | 6 | 8 | 12 |
Cable Dimension (mm) | (3.0±0.1) × (6.2±0.1) | (3.0±0.1) × (6.2±0.1) | (3.2±0.1) × (6.3±0.1) | (3.5±0.1) × (6.5±0.1) | (3.5±0.1) × (6.5±0.1) |
Cable Weight (kg/km) | 26 | 26 | 26 | 27 | 28 |
Self-supporting Messenger | 1.0mm /1.2mm/1.5mm (Steel Wire or FRP) | ||||
Parallel Messenger | 0.4mm/ 0.45mm/ 0.5mm (Steel Wire or FRP) | ||||
Tensile Strength (N) Long term | 300 | ||||
Tensile Strength (N) Short term | 600 | ||||
Crush(N/100mm) Long term | 1000 N/100mm | ||||
Crush(N/100mm) Short term | 2200 N/100mm | ||||
Bend Radius (mm) Static | 15 | ||||
Bend Radius (mm) Dynamic | 30 | ||||
Cable cut-off length | ≤1260nm | ||||
Attenuation(+20ºC)@1310nm | ≤0.45 dB/km | ||||
Attenuation(+20ºC)@1550nm | ≤0.30 dB/km | ||||
Trans/Storage/Operating Temperature | -20ºC~+60ºC | ||||
Installation Temperature | -5ºC~+50ºC | ||||
Out sheath/Jacket | LSZH |
Factory View
Packaging & Shipping
Company Profile
Certifications
FAQ
Our Contact