50 Ohms 1/2" RF Coaxial Cable for Telecom
Package Size 15.00cm * 15.00cm * 3.00cm Package Gross Weight 0.120kg 1/2 Fire-Retardant coaxial, 1/2 communication coaxi
Description
Basic Info.
Model NO. | 1/2 Coaxial Cable |
Type | 1/2" Coaxial Cable |
Material Shape | Round Wire |
Conductor Type | Solid |
Wire Core Material | Bare Copper Wire |
Certification | CE, ISO, RoHS, CCC |
Model | MHYV-xx |
Brand | Fulsan/OEM |
Vswr | 1.10 |
Attenuation | 7.15dB/[email protected], 10.52dB/[email protected], |
Temperature Range | -40 to +80 Degree Celsius |
Copper Tube | Annular Corrugated |
Frequency Band | 10MHz-5000MHz |
Outer Conductor | Annular Copper Tube,13.9mm |
Impedance | 50 Ohms |
Jacket | PE or Ls0h,16.0mm |
Insulation | Fpe,12.0mm |
Conductor | 4.80mm CCA or Ofc |
Transport Package | Plastic Drum/Wooden Drum |
Specification | UL, CE and CCC |
Trademark | FULSAN |
Origin | China |
HS Code | 854442 |
Production Capacity | 10, 000, 000m Per Month |
Packaging & Delivery
Package Size 15.00cm * 15.00cm * 3.00cm Package Gross Weight 0.120kgProduct Description
1/2 Fire-Retardant coaxial,1/2 communication coaxial,
1/2 coaxial cable,
1/2'' Corrugated RF Coaxial Cable
1/2 " leaky feeder coaxial cable
Characteristics:
Inner Conductor: 4.80 Dia. Mm
Outer Conductor: 13.80 Dia. Mm
Jacket Thickness: 1.00mm
Jacket Diameter: 15.70mm
Weight: 240kg/km
Minimum bending radius: Single Bending: 70 times
10 Repeated Bendings: 125 times
Mobile Application: 350 times
Tensile Strength: 1130 N
Fire-Retardant PE outer sheath can be available per customer's requirement
Insulation Resistance: ≥ 5000MΩ . Km
Shielding Effectivemess: >>120dB
Application:
1. Land mobile and cellular radio,
2. Earth station antenna jumper cables,
3. Jumpers for equipments room and antenna connection,
4. Data links,
5. VLF, AM and FM radio broadcast systems,
6. Point to point terrestrial microwave,
7. Airborne and shipboard radar systems,
8. Tactical, restoration and portable communication systems
9. Others.
Feature:
A. Foamed Polyethylene
B. Low attenuation
C. Low VSWR
D. High-frequency
E. Easy for installation.
Type | Characteristic Impendance(Ohm) | Inner Conductor (mm) | Insulation (mm) | Outer Conductor (mm) | Outer Sheath (mm) | Attenuation at 900MHz (dB/100m) | Attenuation at 1800MHz (dB/100m) |
1/4" SF | 50 | 1.90 | 5.00 | 6.40 | 7.60 | 18.40 | 27.10 |
1/4" | 50 | 2.60 | 6.00 | 7.70 | 8.90 | 13.10 | 19.10 |
3/8" SF | 50 | 2.60 | 7.00 | 9.00 | 10.20 | 13.50 | 19.70 |
3/8" | 50 | 3.10 | 8.00 | 9.50 | 11.10 | 10.90 | 16.00 |
1/2" SF | 50 | 3.55 | 9.00 | 12.00 | 13.70 | 10.00 | 14.50 |
1/2" | 50 | 4.80 | 12.00 | 13.90 | 16.00 | 7.15 | 10.52 |
5/8" | 50 | 7.00 | 17.00 | 19.70 | 22.00 | 5.07 | 7.54 |
7/8" F | 50 | 9.40 | 22.00 | 24.90 | 27.50 | 4.05 | 6.03 |
7/8" SF | 50 | 9.40 | 22.00 | 24.90 | 27.50 | 4.30 | 6.30 |
7/8" | 50 | 9.00 | 22.00 | 24.90 | 27.50 | 3.87 | 5.84 |
7/8" Low Loss | 50 | 9.45 | 23.00 | 25.40 | 28.00 | 3.68 | 5.45 |
1-1/4" | 50 | 13.10 | 32.00 | 35.80 | 39.00 | 2.82 | 4.27 |
1-5/8" | 50 | 17.30 | 42.00 | 46.50 | 50.00 | 2.41 | 3.70 |
Our Contact
Send now