FTTH Indoor 2 Core Bow
Ftth Indoor 2 Core Bow-type Optical Fiber Drop Cable Application: 1. Adopted to indoor distribution. 2. As pigtail of co
Description
Basic Info.
Model NO. | Drop Cable |
Core | 1-4 Core Optical Cable |
Certification | RoHS, ISO9001, Reach,Tlc,etc |
Brand | Tw-Scie or OEM |
Sheath Material | LSZH PE |
Installation | Indoor & Outdoor Self-Support Drop Cable |
Jacket Color | Black, White |
Cable Dimension | 3.1*2.0mm |
Cable Weight | 8.2kg/Km |
Range of Temperature | -20°c~+60°c |
Brand Name of Fiber | Corning ,Yofc,Draka, Fujikura...as Requirement |
Strength Member | Steel or FRP |
Color of Loose Tube | Blue, Orange, Green, Brown |
Fiber Count | 1-4core |
Model No | FTTH Optical Cable |
Transport Package | Wooden Drum |
Specification | SGS ROHS REACH ISO |
Trademark | TW-SCIE or OEM |
Origin | China (Mainland) |
HS Code | 854470000 |
Production Capacity | 300km/Day |
Product Description
Ftth Indoor 2 Core Bow-type Optical Fiber Drop CableApplication:
1. Adopted to indoor distribution.
2. As pigtail of communication equipment
3. Suitable for communication equipment
4. Can be installed conveniently
Characteristics:
1. Weight, low cost, and practicability.
2. Suitable for limited space field of the branch, indoor series
3. Laid to facilitate construction operations;part and the cable
4. Jacket use low smoke, halogen-free flame-retardant materials.
5. Prevent lightning and strong electric environment;
6. FRP or KFRP strengthen the component materials.
Cable construction details :
Items | Description | ||||||
Number of fiber | 1core | ||||||
Fiber | type | G657A | |||||
diameter | 250µm | ||||||
Strength member | material | Galvanized steel wire/FRP/KFRP | |||||
Cable sheath thickness | / | Max. 0.8mm/Min. 0.4mm | |||||
/ | / | ||||||
Outer sheath | material | LSZH | |||||
diameter | 1.8±0.2mm | ||||||
Cable size (Height * width) | 3.0(±0.1) mm ×2.0 (±0.2)mm | ||||||
Cable weight | 8.5 KG±1KG | ||||||
Installation Temperature range(ºC) | -20+60 | ||||||
Operation and transport temperature(ºC) | -40+70 | ||||||
Min Bending Radius(mm) | Long term | 10D | |||||
Min Bending Radius(mm) | Short term | 20D | |||||
Min allowable Tensile Strength(N) | Long term | 40 | |||||
Min allowable Tensile Strength(N) | Short term | 80 | |||||
Crush Load (N/100mm) | Long term | 500 | |||||
Crush Load (N/100mm) | short term | 1000 |
Fiber characteristic:
Fiber style | Unit | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | |
condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
0.36/0.23 | 0.34/0.22 | 3.0/1.0 | ---- | ---- | |||
Dispresion | 1550nm | Ps/(nm*km) | ---- | ≤18 | ---- | ---- | Dispresion |
1625nm | Ps/(nm*km) | ---- | ≤22 | ---- | ---- | ||
Bandwith | 850nm | MHZ.KM | ---- | ---- | >=400 | >=160 | Bandwith |
1300nm | MHZ.KM | ---- | ---- | >=800 | >=500 | ||
Zero dispersion wavelength | nm | 1300-1324 | >=1302, ≤1322 | ---- | ---- | >= 1295, ≤1320 | |
Zero dispresion slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- | |
PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | ||
PMD Design Link Value | Ps(nm2*k m) | ≤0.12 | ≤0.08 | ---- | ---- | ---- | |
Fibre cutoff wavelength λc | nm | >= 1180, ≤1330 | >=1180, ≤1330 | ---- | ---- | ---- | |
Cable sutoff wavelength λcc | nm | ≤1260 | ≤1260 | ---- | ---- | ---- | |
MFD | 1310nm | um | 9.2+/-0.4 | 9.2+/-0.4 | ---- | ---- | ---- |
1550nm | um | 10.4+/-0.8 | 10.4+/-0.8 | ---- | ---- | ---- | |
Numerical Aperture(NA) | ---- | ---- | 0.200+/ -0.015 | 0.275+/-0. 015 | 0.200+/-0 .015 | ||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Irregularities over fiber length and point | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Dicontinuity | |||||||
Difference backscatter coefficient | dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
Core dimater | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- |
Requirement for Order:
1. Fiber sort: Single mode G652,G655,G657, Multi mode 50/125,62.5/125,OM3,OM4.
2. Fiber brand: YOFC, Corning, Fiberhome Fujikura, OFS etc.
3. Sheath material: PE,LSZH, PVC( can be required).
4. Sheath color: Black ,can be required.
5. The fiber and tube color: according to stranded color, can be required.
6. The cable Size: shall be in accordance with the table, can be required.
7. Length of cable: generally is 2KM, can be required.
8. Other requirement:can be negotiated.
Package:
1. Packing material: Wooden drum
2. Packing length: Customzied
Certificate:
More Products:
More details, please feel free to contact me.
Tag:
FTTH drop cable
Prev: FTTH Fiber Drop Cable 1 2 Core Outdoor Indoor Fiber Optic Cable
Next: Factory Price RG6/Rg59/Rg58/Rg11 CCTV CATV Coaxial Cable Black Jacket
Our Contact
Send now