Hot Sale Optical Fiber Cable FTTH Drop Cable GJXFH
Hot Sale Optical Fiber Cable FTTH Drop Cable GJXFHDiscription: This flat drop cable, which consists of 1,2, or 4 color c
Description
Basic Info.
Model NO. | GJXFH |
Model | Single-Mode Fiber |
Brand | Cx-Cable |
Core | 1-12 |
Allowed Lateral Pressure | >1000(N/100mm) |
Allowed Tensile Strength | <100n |
Connection Structure | MTRJ |
Transport Package | 2000m/Drum |
Specification | G652D |
Trademark | CX |
Origin | Zhejiang China |
HS Code | 85447000 |
Production Capacity | 200000km/Year |
Product Description
Hot Sale Optical Fiber Cable FTTH Drop Cable GJXFHDiscription:
This flat drop cable, which consists of 1,2, or 4 color coded optical fibers, offers an ideal solution for the smaller fiber counts that are needed in the final sections of an optical network. Two parallel FRP strength members protect the optical fibers. The cable is completed with a LSZH jacket.
Cable structure and parameter
SN | Item | Unit | Value |
1 | No. of fibers | count | 2 |
2 | Sheath material / color | LSZH / Black | |
3 | Fibers color | Blue / Orange | |
4 | Strength member | FRP | |
5 | Cable diameter | mm | 3*2 |
6 | Cable weight | kg/km | 9 |
7 | Short term tension | N | 80 |
8 | Short term crush | N/100mm | 1000 |
Note: Mechanical sizes are nominal values. |
Characteristic of Optical Cable
Mechanical characteristic and test method | |||
Tensile strength | conform to IEC 794-1-E1 | ||
Crush | conform to IEC 794-1-E3 | ||
Impact | conform to IEC 794-1-E4 | ||
Repeated bending | conform to IEC 794-1-E6 | ||
Torsion | conform to IEC 794-1-E7 | ||
Flexing | conform to IEC 794-1-E8 | ||
Cable bend | conform to IEC 794-1-E11 | ||
Water penetration | conform to IEC 794-1-F5B | ||
Temperature requirement | Operation | -20~+60ºC | |
Installation | -20~+60ºC | ||
Storage/transportation | -20~+60ºC | ||
Temperature cycling test | conform to IEC 794-1-F1 | ||
Bending Radius | Unloaded | 30 times of outer diameter | |
Loaded | 60 times of outer diameter |
G652D fiber information
Mode field diameter (1310nm): 9.2±0.4μm
Mode field diameter (1550nm): 10.4±0.8μm
Cladding diameter: 125±1.0μm
Coating diameter: 245±7.0μm
Attenuation at 1310nm: ≤0.35dB/km
Attenuation at 1550nm: ≤0.21dB/km
Bending loss at 1550nm (100 turns,30mm radius): ≤0.05dB
Dispersion in the range 1288 to 1339nm: ≤3.5ps/(nm·km)
Dispersion at 1550nm: ≤18ps/(nm·km)
Dispersion slope at zero dispersion wavelength: ≤0.092ps/(nm2·km)
Contact Informations:
VickiMob:0086 13282823725Tel:0086 571 61107876 Fax:0086 571 61107877 Http:chuangxiang-lancable.en.made-in-china.com
Our Contact
Send now