LC PC to LC PC Connector Simplex mm Multimode Om1 Om2 Fiber Optic Patch Cord Cable
Description
Basic Info.
Model NO. | LC/PC-LC/PC-MM-OM1/OM2-PVC/LSZH Patch Cord |
Storage Temperature | -40~85 |
Fiber Type | Duplex |
Mode | Single Mode |
Diameter | 0.9mm or 2.0mm or 3.0mm |
Connector | LC/PC to LC/PC |
Transport Package | Carton |
Specification | LC/PC-LC/PC-MM-OM1/OM2-PVC/LSZH |
Trademark | DAYTAI |
Origin | China |
Production Capacity | 1000000 Piece/Pieces Per Month |
Product Description
Description
Fiber Optic Patch Cord, LC/PC to LC/PC connector, Simplex MM(Multi-Mode),OM1 OR OM2 Fiber is optional,single core, OD: Ф0.9MM/2.0MM/3.0MM Fiber Optic Cable is optional,Sheath Material:PVC OR LSZH is optional,Length: 1.5m,2m, 3m...is optional.
Features
High return loss:≥ 50dB
Low insertion loss:≤ 0.3dB
Exchangeability and Vibration:≤ 0.2dB
Operating Temperature:-40~75ºC
Storage Temperature:-40~85ºC
Application
Local ring net
Optical fiber sensor
Optical fiber test equipment
Optical fiber communication system
FTTH, LAN, PON & Optical CATV
Specification
Parameter | Unit | FC,SC,LC/Armoured Fiber Pigtail | ST,MU | MT-RJ,MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (typical) | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Return Loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
Operating Wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Operating Temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
Storage Temperature | -40~85 | -40~85 | -40~85 | -40~85 | |||||||||
Cable Diameter | mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,3.0mm |
Customer first, service foremost
If you have any other questions, please feel free to contact with us.I will reply you at my first time.Thank you for visiting our products, have a good day.
Our Advantages
* As a world class manufacturer we can ensure you are getting world class quality at a competitive price.* We pride ourselves on earning our clients repeat business. We ensure customer satisfaction by ensuring all our products meet world ISO 9001, SGS, CE standards and best manufacturing practices.* We also pride ourselves by ensuring we give you our client the best service and experience dealing with a reputable manufacturer.
Our Contact